
"Teaching people about the world in which we live."
Use what you know about compasses, variation, deviation, compass course, and magnetic
course to fill in the blanks on these tables.
Hint: Remember that there are only 60 minutes in one degree.
Hint: Remember down add west.
| True Course | 335° 00' |
| Variation | 010° 00' W |
| Magnetic course | ___________ |
| Deviation | 000° 00' W |
| Compass Course | ___________ |
| True Course | ___________ |
| Variation | 010° 00' W |
| Magnetic course | 340° 00' |
| Deviation | 010° 00' E |
| Compass Course | ___________ |
| True Course | ___________ |
| Variation | 000° 00' W |
| Magnetic course | ___________ |
| Deviation | 010° 00' W |
| Compass Course | 110° 00' |
| True Course | ___________ |
| Variation | 005° 00' E |
| Magnetic course | 085° 50' |
| Deviation | 005° 00' W |
| Compass Course | ___________ |
| True Course | ___________ |
| Variation | 014° 50' W |
| Magnetic course | ___________ |
| Deviation | 000° 30' E |
| Compass Course | 080° 50' |
| True Course | ___________ |
| Variation | 004° 35' W |
| Magnetic course | 325° 20' |
| Deviation | 004° 50' E |
| Compass Course | ___________ |
| True Course | ___________ |
| Variation | 005° 10' W |
| Magnetic course | ___________ |
| Deviation | 010° 00' W |
| Compass Course | 005° 00' |
| True Course | 239° 06' |
| Variation | 009° 40' E |
| Magnetic course | ___________ |
| Deviation | 010° 00' E |
| Compass Course | ___________ |
| True Course | 336° 27' |
| Variation | 004° 03' E |
| Magnetic course | ___________ |
| Deviation | 000° 05' E |
| Compass Course | ___________ |
| True Course | 326° 42' |
| Variation | 002° 40' E |
| Magnetic course | ___________ |
| Deviation | 010° 32' W |
| Compass Course | ___________ |
| True Course | 133° 51' |
| Variation | 003° 22' W |
| Magnetic course | ___________ |
| Deviation | 002° 56' E |
| Compass Course | ___________ |
| True Course | ___________ |
| Variation | 014° 25' W |
| Magnetic course | ___________ |
| Deviation | 018° 51' W |
| Compass Course | 276° 16' |
You are the crew person when it is time to do a position check. The helmsman gives you a bearing of 135° 50'. You look at your chart and find that the deviation is 7° 05' E and that the variation is 15° 27' W. What is your true course?
