
"Teaching people about the world in which we live."
Compass Worksheet Answer Key
Available as an Adobe PDF file.
Use what you know about compasses, variation, deviation, compass course, and magnetic
course to fill in the blanks on these tables.
Hint: Remember that there are only 60 minutes in one degree.
Hint: Remember down add west.
| True Course | 335° 00' |
| Variation | 010° 00' W |
| Magnetic course | 345° 00' |
| Deviation | 000° 00' W |
| Compass Course | 345° 00' |
| True Course | 330° 00' |
| Variation | 010° 00' W |
| Magnetic course | 340° 00' |
| Deviation | 010° 00' E |
| Compass Course | 330° 00' |
| True Course | 100° 00' |
| Variation | 000° 00' W |
| Magnetic course | 100° 00' |
| Deviation | 010° 00' W |
| Compass Course | 110° 00' |
| True Course | 090° 50' |
| Variation | 005° 00' E |
| Magnetic course | 085° 50' |
| Deviation | 005° 00' W |
| Compass Course | 090° 50' |
| True Course | 066° 30' |
| Variation | 014° 50' W |
| Magnetic course | 081° 20' |
| Deviation | 000° 30' E |
| Compass Course | 080° 50' |
| True Course | 320° 45' |
| Variation | 004° 35' W |
| Magnetic course | 325° 20' |
| Deviation | 004° 50' E |
| Compass Course | 320° 30' |
| True Course | 349° 50' |
| Variation | 005° 10' W |
| Magnetic course | 355° 00' |
| Deviation | 010° 00' W |
| Compass Course | 005° 00' |
| True Course | 239° 06' |
| Variation | 009° 40' E |
| Magnetic course | 229° 26' |
| Deviation | 010° 00' E |
| Compass Course | 219° 26' |
| True Course | 336° 27' |
| Variation | 004° 03' E |
| Magnetic course | 332° 24' |
| Deviation | 000° 05' E |
| Compass Course | 332° 19' |
| True Course | 326° 42' |
| Variation | 002° 40' E |
| Magnetic course | 324° 02' |
| Deviation | 010° 32' W |
| Compass Course | 334° 34' |
| True Course | 133° 51' |
| Variation | 003° 22' W |
| Magnetic course | 137° 13' |
| Deviation | 002° 56' E |
| Compass Course | 134° 17' |
| True Course | 243° 00' |
| Variation | 014° 25' W |
| Magnetic course | 257° 25' |
| Deviation | 018° 51' W |
| Compass Course | 276° 16' |
You are the crew person when it is time to do a position check. The helmsman gives you
a bearing of 135 50'. You look at your chart and find that the deviation is 7 05' E and
that the variation is 15 27' W. What is your true course?
Magnetic course = 142 55' and True course = 127 28'
